Specification
Item and model | YF6046 | YF1056 | YF1265A | YF1375A | YF850 | YF1060 | ||
Moving stroke section | axis stroke | mm | 600 | 1200 | 1200 | 1300 | 800 | 1000 |
axis stroke | mm | 460 | 560 | 650 | 750 | 500 | 600 | |
Z Axis stroke | mm | 530 | 620 | 650(600) | 600 | 530 | 620 | |
Distance between spindle nose and workbench plane | mm | 140-670 | 150-770 | 200-850 | 200-820 | 140-670 | 150-770 | |
Workbench section | Size of workbench | mm | 750 x 450 | 1100 x 525 | 1300 x 650 | 1300 x 650 | 800 x 500 | 1100 x 600 |
T-slot(width x quantity x pitch) | mm | 18 x 4 x 100 | 18 x 5 x 100 | 18 x 5 x 125 | 18 x 5 x 125 | 18 x 4 x 100 | 18 x 5 x 100 | |
Maximum load of workbench | kg | 350 | 800 | 1000 | 1600 | 350 | 800 | |
Spindle section | Spindle motor power (continuous /30 minutes) | kw | 5.5/7.5 | 7.5/9 | 9/11 | 11/15 | 7.5/11 | 11/15 |
Spindle speed | Rpm | 60-8000 | 60-6000 | 60-8000 | 60-6000 | 60-8000 | 60-6000 | |
Spindle taper | No. | BT40 | BT40/BT50 | BT40/BT50 | BT50 | BT40 | BT40/BT50 | |
Feed section | X Y Z Power of X-axis, Y-axis, Z-axis servo motor | kw | 1.6 | 3 | 4 | 4 | 1.6 | 3 |
X Y Z Terque of X-axis, Y-axis, Z-axis servo motor | mm | 8 | 12 | 22 | 22 | 8 | 12 | |
X/Y/Z | m/min | 18/18/15 | 18/18/15 | 20/20/20 | 20/20/20 | 36/36/18 | 32/32/18 | |
Cutting feed rate | m/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | |
Manual feed rate | m/min | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | |
Three axis precision | Positioning accuracy | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.016 | 0.012 | 0.012 |
Pepeeted positioning accuracy | mm | -/+ 0.004 | -/+0.004 | -/+0.004 | 0.008 | 0.006 | 0.006 | |
Capacity of tool magazine | T | 1620 | 24 | 2420 | 24 | 1620 | 24 | |
Max. tool dia. x weight x length | M x kg x m | 90 x 8 x 300 | 90 x 8x 300 | 50 x 8 x 380 | 112 x15 x 300 | 90 x 8 x 300 | 90 x 8 x 300 | |
Automatic tool change time | S | 8(3) | 8(3) | 3 | 3 | 8(3) | 8(3) | |
Others | Machine weight | Kg | 4200 | 6000 | 10000 | 12000 | 5200 | 6500 |
Total power of machine | KVA | 15 | 20 | 25 | 25 | 15 | 20 | |
size of package | Mm | 2450x x 2260 x 2516 | 2700 x 2350 x 2742 | 3600 x 2700 x 2800 | 4200 x 2960 x 3145 | 2450 x 2260 x 2516 | 2800 x 2350 x 2742 |
![]() |
SHANDONG YUNFENG CNC TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |