As one of the CNC processing machines researched and developed by us recently YFX 1600 four axis CNC milling machine having three linear axes and one revolving axis is designated for pattern ring processing of all steel tire mold Controlled by CNC program it is able to process all kinds of complicated patterns precisely Fouraxis linkage system its selection of customer provides superior performance high precision and excellent reliability It shortens the processing time of EDM processing and improves the production efficiency significantly and definitely its the preferred choice of customers for the manufacturing of highprecision all steel tire mold
Technical Specification
Model | YFX 1600 | |
Operating system | Syntec system (optional) | |
X X axis stroke | 600mm | The stroke is subject to change as per customer requirements |
Y Y axis stroke | 1200mm | |
Z Z axis stroke | 600mm | |
A A axis | 0 to 360 Degree | |
A A axis rotary axis | Worm gear high precision indexing plate (with automatic clearance elimination device) | |
Spindle speed | 50 to 8000/50 to 8,000 RPM | |
Spindle power | 3.7Kw | |
Linear guide rail | High precision linear guide rail | |
Ball screw | High precision ball screw | |
Chuck diameter | 1250mm 1 250mm(steel chuck) | |
Min. allowed inner diameter | 500 to 550mm BT30 BT30 500 to 550 mm | 650 to 700mm BT40 BT40 650 to 700 mm |
Max. outer diameter | 1600mm | |
Weight of the machine | 10000kg | |
Boundary dimension of the machine | Semi guarded | 3700 2250 2300mm L3700 W2250 H2300mm |
Fully guarded | 4700 2500 2000mm L4700 W2500 H2000mm | |
Positioning accuracy | Linear axis | 0.02mm/300mm |
Rotary axis | 20 Inch | |
Repeated positioning accuracy | Linear axis | 0009mm to11 Inch |
Rotary axis | ||
Max. machining speed | 6000mm/min | |
Fast feeding speed | 10000mm/min |
![]() |
SHANDONG YUNFENG CNC TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |